Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
193 Homestead Way 5 5 2,643 $438,510 $165 109 days
192 Homestead Way 4 3 2,671 $429,790 $160 111 days
180 Homestead Way 5 4 2,721 $418,990 $153 96 days
168 Homestead Way 5 4 2,583 $411,990 $159 114 days
161 Homestead Way 3 2 1,883 $383,660 $203 186 days
151 Grazing St 4 3 2,340 $382,990 $163 129 days
189 Homestead Way 3 2 1,883 $382,680 $203 145 days
201 Homestead Way 4 2 1,774 $379,990 $214 151 days
127 Grazing St 4 2 1,774 $365,990 $206 197 days
164 Homestead Way 3 2 1,618 $360,990 $223 123 days
200 Homestead Way 3 2 1,618 $356,880 $220 137 days
145 Homestead Way 3 2 1,618 $354,550 $219 241 days
197 Homestead Way 3 2 1,618 $351,790 $217 123 days
184 Homestead Way 3 2 1,618 $350,990 $216 123 days
120 Planting Way 3 2 1,618 $349,990 $216 114 days
100 Grazing St 3 2 1,618 $349,660 $216 258 days
173 Homestead Way 3 2 1,475 $343,770 $233 147 days
160 Homestead Way 3 2 1,475 $341,990 $231 119 days
188 Homestead Way 3 2 1,475 $338,990 $229 103 days
Average: 3.5 2.5 1,895 $373,378 $202 144 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
120 Grazing St 5 5 2,643 $438,205 $438,205 $165 221 days 7/28/26
168 Grazing St 4 3 2,671 $427,040 $416,920 $156 115 days 7/23/26
148 Grazing St 5 4 2,721 $422,160 $415,000 $152 85 days 9/28/26
117 Planting Way 4 3 2,671 $423,655 $415,000 $155 114 days 6/24/26
167 Grazing St 5 4 2,721 $418,160 $413,000 $151 92 days 9/21/26
116 Planting Way 4 3 2,671 $419,585 $413,000 $154 85 days 8/21/26
157 Homestead Way 4 3 2,203 $416,190 $397,000 $180 156 days 6/26/26
128 Grazing St 4 3 2,203 $400,265 $396,000 $179 118 days 5/27/26
169 Homestead Way 5 4 2,721 $417,160 $385,194 $141 91 days 8/12/26
108 Planting Way 4 3 2,340 $384,508 $384,000 $164 125 days 9/30/26
108 Grazing St 4 3 2,340 $382,498 $378,498 $161 111 days 5/19/26
131 Grazing St 4 3 2,340 $384,593 $376,000 $160 126 days 8/31/26
156 Grazing St 4 2 1,774 $384,496 $373,599 $210 94 days 10/15/26
152 Grazing St 3 2 1,883 $383,295 $371,710 $197 122 days 7/30/26
135 Grazing St 3 2 1,883 $376,145 $371,250 $197 96 days 7/27/26
132 Grazing St 4 2 1,774 $371,840 $367,000 $206 110 days 5/19/26
153 Homestead Way 4 2 1,774 $371,840 $366,000 $206 159 days 7/29/26
121 Homestead Way 4 2 1,774 $368,820 $358,000 $201 130 days 7/17/26
177 Homestead Way 3 2 1,618 $367,890 $355,000 $219 115 days 10/28/26
185 Homestead Way 4 2 1,774 $366,990 $355,000 $200 156 days 10/29/26
125 Homestead Way 3 2 1,618 $358,880 $353,000 $218 288 days 9/30/26
124 Grazing St 3 2 1,618 $358,135 $351,000 $216 118 days 5/27/26
164 Grazing St 3 2 1,475 $352,045 $347,416 $235 109 days 9/23/26
109 Homestead Way 3 2 1,618 $354,040 $345,000 $213 177 days 5/28/26
113 Homestead Way 3 2 1,475 $340,840 $341,140 $231 176 days 5/27/26
Average: 3.7 2.6 1,999 $380,882 $368,564 $190 131 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!