Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1356 Glenns Bay Rd. N/A N/A 908 $600,000 $660 187 days
1356 Glenns Bay Rd. N/A N/A 1,816 $275,999 $151 103 days
1356 Glenns Bay Rd. Unit D-103 2 2 900 $219,000 $243 54 days
1356 Glenns Bay Rd. Unit i-204 2 2 908 $160,000 $176 117 days
1356 Glenns Bay Rd. Unit G-208 2 2 908 $159,900 $176 266 days
1356 Glenns Bay Rd. Unit G-207 2 2 908 $159,900 $176 266 days
1356 Glenns Bay Rd. Unit I 205 2 2 908 $159,900 $176 266 days
1356 Glenns Bay Rd. Unit F-207 2 2 908 $159,900 $176 266 days
1356 Glenns Bay Rd. Unit 206 2 2 908 $148,981 $164 435 days
1356 Glenns Bay Rd. Unit 204-J 2 2 915 $140,000 $153 105 days
1356 Glenns Bay Rd. Unit 205-G 2 2 908 $140,000 $154 104 days
1356 Glenns Bay Rd. Unit 208-I 2 2 857 $137,000 $159 9 days
Average: 2.0 2.0 979 $205,048 $213 182 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1356 Glenns Bay Rd. Unit C-202 4 3 1,598 $244,900 $240,000 $150 334 days 7/28/26
1356 Glenns Bay Rd. Unit G202 2 2 908 $160,000 $150,000 $165 100 days 8/21/26
1356 Glenns Bay Rd. Unit 207-K 1 1 700 $125,000 $120,000 $171 46 days 7/31/26
Average: 2.3 2.0 1,068 $176,633 $170,000 $162 160 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!