WYNBROOKE TWNHM - Townhomes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
956 Williston Loop Unit 956 3 3 1,618 $299,900 $185 162 days
931 Williston Loop Unit 931 3 3 1,618 $279,900 $172 259 days
326 Wembley Way Unit 326 2 3 1,648 $264,900 $160 179 days
795 Wilshire Ln. Unit 795 2 3 1,354 $238,900 $176 69 days
649 Wilshire Ln. Unit 649 2 3 1,268 $233,750 $184 62 days
816 Wilshire Ln. Unit 816 2 3 1,251 $220,000 $175 119 days
635 Wilshire Ln. Unit 635 3 3 1,324 $215,000 $162 79 days
772 Wilshire Ln. Unit 772 3 3 1,324 $209,500 $158 155 days
Average: 2.5 3.0 1,425 $245,231 $172 136 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1053 Williston Loop Unit 1053 3 2 1,517 $319,900 $305,900 $201 91 days 8/14/25
168 Wimbledon Way Unit 168 3 2 1,517 $309,900 $305,000 $201 281 days 5/20/26
182 Wimbledon Way Unit 182 3 2 1,560 $273,900 $267,000 $171 151 days 8/5/25
153 Wimbledon Way Unit 153 3 2 1,560 $276,900 $262,000 $167 87 days 3/11/26
693 Wilshire Ln. Unit 693 3 3 1,322 $256,900 $255,000 $192 127 days 6/18/26
996 Williston Loop Unit 996 3 2 1,536 $259,900 $255,000 $166 56 days 1/7/26
701 Wilshire Ln. Unit 701 3 3 1,322 $259,900 $255,000 $192 153 days 11/5/25
927 Williston Loop Unit 927 3 2 1,536 $259,900 $253,000 $164 110 days 2/4/26
764 Wilshire Ln. Unit 764 3 4 1,372 $252,600 $245,000 $178 56 days 6/1/26
144 Wimbledon Way Unit 144 3 2 1,650 $219,000 $240,000 $145 37 days 4/9/26
Average: 2.8 2.5 1,440 $254,446 $247,893 $173 119 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.