The Preserve at Pine Lakes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5709 Whitebark Dr. 5 4 2,449 $700,000 $285 41 days
5788 Whitebark Dr. 5 4 2,705 $689,000 $254 159 days
5864 Whitebark Dr. 5 4 2,449 $689,000 $281 178 days
5724 Whitebark Dr. 5 4 2,740 $649,000 $236 161 days
5872 Whitebark Dr. 4 3 2,148 $584,900 $272 124 days
5858 Whitebark Dr. 3 2 1,787 $549,900 $307 16 days
5545 Whitebark Dr. 5 4 2,449 $549,000 $224 192 days
5807 Whitebark Dr. 3 2 1,804 $524,900 $290 110 days
5354 Knobcone Loop Unit B 3 3 2,156 $399,900 $185 89 days
Average: 4.2 3.3 2,298 $592,844 $259 119 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5671 Canary Island Ct. 3 3 2,575 $699,900 $680,000 $264 98 days 3/11/26
5975 Whitebark Dr. 3 2 2,148 $688,000 $670,000 $311 93 days 7/9/26
5669 Canary Island Ct. 3 2 2,076 $675,000 $670,000 $322 56 days 10/2/25
5666 Canary Island Ct. 3 3 2,625 $689,500 $650,000 $247 66 days 7/17/26
5605 Canary Island Ct. 5 4 2,449 $659,000 $640,000 $261 47 days 6/30/26
5963 Whitebark Dr. 3 2 2,010 $645,000 $635,000 $315 93 days 12/31/25
5540 Whitebark Dr. 3 2 2,148 $615,000 $616,000 $286 31 days 8/14/25
5618 Whitebark Dr. 5 3 2,472 $600,000 $600,000 $242 53 days 12/15/25
5791 Whitebark Dr. 4 3 2,137 $564,900 $552,000 $258 31 days 8/7/25
5605 Whitebark Dr. 3 2 1,824 $550,000 $540,000 $296 189 days 11/24/25
Average: 3.3 2.6 2,106 $559,838 $545,500 $259 67 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.