Market report, updated
Search in the neighborhood of TILGHMAN B&R
Over the last 12 months, homes sold for 93.8% of list price in 209 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 207 N Ocean Blvd. Unit 347North Myrtle Beach, SC 29582 | 3 | 3 | 1,176 | $354,900 | $301 | 5 days |
| 208 N Ocean Blvd. N Unit 126North Myrtle Beach, SC 29582 | 3 | 3 | 1,200 | $480,000 | $400 | 34 days |
| 210 N Ocean Blvd. Unit 232North Myrtle Beach, SC 29582 | 3 | 3 | 1,176 | $379,000 | $322 | 41 days |
| 202 North Ocean Blvd. Unit 311North Myrtle Beach, SC 29582 | 3 | 3 | 1,176 | $375,000 | $318 | 62 days |
| 202 N Ocean Blvd. Unit 209North Myrtle Beach, SC 29582 | 3 | 3 | 1,176 | $429,900 | $365 | 71 days |
| 208 N Ocean Blvd. Unit 127North Myrtle Beach, SC 29582 | 3 | 3 | 1,176 | $509,990 | $433 | 147 days |
| 215 3rd Ave. N Unit 151North Myrtle Beach, SC 29582 | 3 | 3 | 1,176 | $274,900 | $233 | 160 days |
| 215 3rd Ave. N Unit 253North Myrtle Beach, SC 29582 | 3 | 3 | 1,176 | $297,000 | $252 | 271 days |
| 212 2nd Ave. N Unit 162North Myrtle Beach, SC 29582 | 3 | 3 | 1,176 | $259,900 | $221 | 303 days |
| 212 2nd Ave. N Unit 266North Myrtle Beach, SC 29582 | 3 | 3 | 1,176 | $261,500 | $222 | 342 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 108 N Ocean Blvd. N Unit 208North Myrtle Beach, SC 29582 | 3 | 3 | 1,176 | $450,000 | 90.2% | $382 | 348 days | Nov 5, 2026 |
| 207 N Ocean Blvd. Unit 242North Myrtle Beach, SC 29582 | 3 | 3 | 1,176 | $225,000 | 94.1% | $191 | 862 days | Oct 30, 2026 |
| 212 2nd Ave. N Unit 371North Myrtle Beach, SC 29582 | 3 | 3 | 1,176 | $310,000 | 88.6% | $263 | 176 days | Oct 5, 2026 |
| 202 N Ocean Blvd. Unit 212North Myrtle Beach, SC 29582 | 3 | 3 | 1,140 | $250,000 | 66.7% | $219 | 71 days | Sep 30, 2026 |
| 201 North Ocean Blvd. Unit 138North Myrtle Beach, SC 29582 | 3 | 3 | 1,176 | $230,000 | 92.4% | $195 | 83 days | Sep 15, 2026 |
| 202 N Ocean Blvd. Unit 214North Myrtle Beach, SC 29582 | 3 | 3 | 1,176 | $310,000 | 95.4% | $263 | 35 days | Sep 14, 2026 |
| 207 N Ocean Blvd. Unit 340North Myrtle Beach, SC 29582 | 3 | 3 | 1,176 | $275,000 | 98.2% | $233 | 122 days | Aug 31, 2026 |
| 206 2nd Ave. N Unit 369North Myrtle Beach, SC 29582 | 3 | 3 | 1,176 | $269,000 | 96.1% | $228 | 112 days | Aug 18, 2026 |
| 201 North Ocean Blvd. Unit 136North Myrtle Beach, SC 29582 | 3 | 3 | 1,176 | $304,200 | 95.1% | $258 | 81 days | Aug 13, 2026 |
| 207 3rd Ave. N Unit 247North Myrtle Beach, SC 29582 | 3 | 3 | 1,176 | $253,000 | 97.3% | $215 | 200 days | Jun 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.