Market report, updated
Search in the neighborhood of Palmetto Place
Over the last 12 months, homes sold for 96.6% of list price in 150 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 127 Jasmine Dr.Longs, SC 29568 | 4 | 3 | 2,001 | $319,990 | $159 | 8 days |
| 135 Jasmine Dr.Longs, SC 29568 | 4 | 2 | 1,835 | $289,990 | $158 | 55 days |
| 142 Jessamine St.Longs, SC 29568 | 4 | 2 | 1,835 | $339,990 | $185 | 58 days |
| 316 Jessamine St.Longs, SC 29568 | 3 | 2 | 1,542 | $296,990 | $192 | 76 days |
| 424 Congaree StLongs, SC 29568 | 3 | 2 | 1,542 | $317,990 | $206 | 80 days |
| 416 Congaree StLongs, SC 29568 | 4 | 3 | 2,001 | $359,990 | $179 | 80 days |
| 412 Congaree StLongs, SC 29568 | 4 | 2 | 1,835 | $317,990 | $173 | 80 days |
| 432 Congaree Ln.Longs, SC 29568 | 4 | 2 | 1,835 | $321,990 | $175 | 173 days |
| 309 Jessamine St.Longs, SC 29568 | 4 | 3 | 2,001 | $328,990 | $164 | 205 days |
| 308 Jessamine St.Longs, SC 29568 | 4 | 2 | 1,835 | $309,990 | $168 | 205 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 221 Evergreen St.Longs, SC 29568 | 4 | 3 | 2,001 | $322,000 | 95.3% | $160 | 211 days | Oct 8, 2026 |
| 428 Congaree Ln.Longs, SC 29568 | 4 | 3 | 2,001 | $357,990 | 96.5% | $178 | 130 days | Sep 30, 2026 |
| 122 Jasmine Dr.Longs, SC 29568 | 4 | 3 | 2,001 | $319,990 | 100.0% | $159 | 170 days | Aug 28, 2026 |
| 209 Evergreen St.Longs, SC 29568 | 4 | 2 | 1,835 | $305,000 | 98.4% | $166 | 169 days | Aug 27, 2026 |
| 118 Jasmine Dr.Longs, SC 29568 | 3 | 2 | 1,649 | $327,000 | 93.2% | $198 | 132 days | Jul 21, 2026 |
| 312 Jessamine St.Longs, SC 29568 | 4 | 3 | 2,001 | $311,990 | 96.0% | $155 | 85 days | Jun 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.