Market report, updated
Search in the neighborhood of PELICANS LDG
Over the last 12 months, homes sold for 96.5% of list price in 132 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9581 Shore Dr. Unit 132Myrtle Beach, SC 29572 | 3 | 3 | 1,248 | $319,999 | $256 | 160 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9581 Shore Dr. Unit 128Myrtle Beach, SC 29572 | 3 | 3 | 1,248 | $355,000 | 97.3% | $284 | 116 days |
| 9581 Shore Dr. Unit 120Myrtle Beach, SC 29572 | 3 | 3 | 1,101 | $308,000 | 99.4% | $279 | 26 days |
| 9581 Shore Dr. Unit 215Myrtle Beach, SC 29572 | 3 | 3 | 1,248 | $372,500 | 95.5% | $298 | 114 days |
| 9581 Shore Dr. Unit 319Myrtle Beach, SC 29572 | 3 | 3 | 1,248 | $295,000 | 95.5% | $236 | 211 days |
| 9581 Shore Dr. Unit 229Myrtle Beach, SC 29572 | 3 | 3 | 1,248 | $319,000 | 100.0% | $255 | 94 days |
| 9581 Shore Dr. Unit 223Myrtle Beach, SC 29572 | 3 | 3 | 1,248 | $280,000 | 96.6% | $224 | 40 days |
| 9580 Shore Dr. Unit 303Myrtle Beach, SC 29572 | 3 | 3 | 1,248 | $460,000 | 92.0% | $368 | 535 days |
| 9580 Shore Dr. Unit 207Myrtle Beach, SC 29572 | 3 | 3 | 1,248 | $312,500 | 94.7% | $250 | 35 days |
| 9580 Shore Dr. Unit 210Myrtle Beach, SC 29572 | 3 | 3 | 1,248 | $367,500 | 95.5% | $294 | 159 days |
| 9581 Shore Dr. Unit 216Myrtle Beach, SC 29572 | 3 | 3 | 1,248 | $335,000 | 98.8% | $268 | 30 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.