Market report, updated
Search in the neighborhood of Oak Hollow
Over the last 12 months, homes sold for 99.1% of list price in 119 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 409 White Willow WayLongs, SC 29568 | 4 | 3 | 2,079 | $399,800 | $192 | 34 days |
| 836 Birch Garden Dr.Longs, SC 29568 | 3 | 2 | 1,900 | $329,990 | $173 | 51 days |
| 941 Oak Hollow St.Longs, SC 29568 | 3 | 2 | 1,411 | $309,900 | $219 | 77 days |
| 844 Birch Garden Dr.Longs, SC 29568 | 3 | 2 | 1,897 | $333,130 | $175 | 84 days |
| 848 Birch Garden Dr.Longs, SC 29568 | 3 | 2 | 1,900 | $339,990 | $178 | 84 days |
| 867 Birch Garden Dr.Longs, SC 29568 | 3 | 3 | 1,975 | $390,000 | $197 | 127 days |
| 958 Oak Hollow St.Longs, SC 29568 | 4 | 2 | 1,540 | $315,000 | $204 | 191 days |
| 131 Crabapple Dr.Longs, SC 29568 | 3 | 2 | 1,766 | $349,900 | $198 | 282 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 855 Birch Garden Dr.Longs, SC 29568 | 3 | 2 | 1,830 | $353,990 | 100.0% | $193 | 9 days | Oct 30, 2026 |
| 904 Birch Garden Dr.Longs, SC 29568 | 3 | 2 | 1,830 | $370,500 | 100.0% | $202 | 1 day | Aug 28, 2026 |
| 908 Birch Garden Dr.Longs, SC 29568 | 3 | 2 | 2,366 | $399,827 | 100.0% | $168 | 6 days | Aug 28, 2026 |
| 884 Birch Garden Dr.Longs, SC 29568 | 4 | 2 | 1,540 | $289,990 | 100.0% | $188 | 221 days | Aug 26, 2026 |
| 314 Box Elder WayLongs, SC 29568 | 3 | 2 | 1,622 | $330,000 | 100.0% | $203 | 136 days | Jul 21, 2026 |
| 859 Birch Garden Dr.Longs, SC 29568 | 3 | 2 | 1,590 | $329,287 | 100.0% | $207 | 1 day | Jul 10, 2026 |
| 143 Crabapple Dr.Longs, SC 29568 | 3 | 2 | 1,622 | $314,500 | 100.0% | $193 | 39 days | Jun 30, 2026 |
| 872 Birch Garden Dr.Longs, SC 29568 | 3 | 3 | 1,946 | $334,990 | 100.0% | $172 | 103 days | Jun 30, 2026 |
| 875 Birch Garden Dr.Longs, SC 29568 | 4 | 3 | 2,205 | $349,900 | 100.0% | $158 | 267 days | Jun 26, 2026 |
| 427 White Willow WayLongs, SC 29568 | 4 | 3 | 2,407 | $351,990 | 100.0% | $146 | 143 days | Jun 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.