Grande Dunes - Islecrest Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7841 Mirto St 4 3 2,813 $1,233,990 $438 71 days
7712 Vicino Path 4 3 2,513 $749,990 $298 77 days
7721 Vicino Path 3 2 2,033 $726,990 $357 76 days
7724 Vicino Path 3 2 2,033 $682,990 $335 72 days
7716 Vicino Path 3 2 1,654 $610,990 $369 77 days
Average: 3.4 2.4 2,209 $800,990 $360 75 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.