Market report, updated
Search in the neighborhood of Forestwood
Over the last 12 months, homes sold for 99.3% of list price in 114 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2534 Spring Rise DrLongs, SC 29568 | 3 | 4 | 2,812 | $633,315 | $225 | 7 days |
| 9515 Long Meadow WayLongs, SC 29568 | 3 | 4 | 2,859 | $624,030 | $218 | 10 days |
| 2518 Spring Rise DrLongs, SC 29568 | 3 | 3 | 2,176 | $544,665 | $250 | 16 days |
| 2545 Spring Rise DrLongs, SC 29568 | 4 | 3 | 3,202 | $659,965 | $206 | 47 days |
| 2517 Spring Rise DrLongs, SC 29568 | 3 | 3 | 2,240 | $564,890 | $252 | 54 days |
| 2308 Spring Rise DrLongs, SC 29568 | 3 | 2 | 1,913 | $394,865 | $206 | 69 days |
| 2511 Silver Leaf DrLongs, SC 29568 | 3 | 2 | 1,702 | $407,365 | $239 | 77 days |
| 2312 Spring Rise DrLongs, SC 29568 | 3 | 2 | 1,702 | $379,590 | $223 | 78 days |
| 2507 Silver Leaf DrLongs, SC 29568 | 3 | 2 | 1,913 | $394,765 | $206 | 78 days |
| 2537 Spring Rise DrLongs, SC 29568 | 4 | 3 | 3,284 | $559,065 | $170 | 142 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2301 Watershed WayLongs, SC 29568 | 5 | 3 | 2,693 | $424,240 | 100.0% | $157 | 101 days | Oct 29, 2026 |
| 2405 Spring Rise DrLongs, SC 29568 | 5 | 3 | 3,018 | $427,690 | 99.6% | $141 | 145 days | Oct 13, 2026 |
| 2432 Spring Rise DrLongs, SC 29568 | 3 | 2 | 1,913 | $356,840 | 100.0% | $186 | 249 days | Sep 29, 2026 |
| 9405 Summer Pl.Longs, SC 29568 | 3 | 2 | 1,913 | $376,090 | 100.0% | $196 | 103 days | Sep 28, 2026 |
| 2541 Spring Rise DrLongs, SC 29568 | 3 | 3 | 2,240 | $521,294 | 98.4% | $232 | 123 days | Sep 21, 2026 |
| 2459 Spring Rise DrLongs, SC 29568 | 3 | 3 | 1,987 | $444,240 | 100.0% | $223 | 123 days | Sep 21, 2026 |
| 9509 Long Meadow WayLongs, SC 29568 | 3 | 3 | 2,179 | $519,565 | 100.0% | $238 | 130 days | Sep 15, 2026 |
| 2324 Watershed WayLongs, SC 29568 | 3 | 2 | 1,826 | $427,500 | 97.2% | $234 | 113 days | Sep 11, 2026 |
| 2416 Spring Rise DrLongs, SC 29568 | 4 | 3 | 2,175 | $404,665 | 100.0% | $186 | 25 days | Aug 26, 2026 |
| 9608 Long Meadow WayLongs, SC 29568 | 3 | 4 | 2,176 | $522,740 | 99.7% | $240 | 60 days | Aug 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.