Market report, updated
Search in the neighborhood of Forestbrook Village
Over the last 12 months, homes sold for 96.4% of list price in 44 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Aug. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 672 Heron Creek Way Unit 118 BlakelMyrtle Beach, SC 29579 | 3 | 3 | 1,437 | $259,500 | $180 | 20 days |
| 664 Heron Creek Way Unit 116 BlakelMyrtle Beach, SC 29579 | 3 | 3 | 1,437 | $249,500 | $173 | 20 days |
| 360 Deer Ridge Way Unit 02 JordanMyrtle Beach, SC 29579 | 3 | 3 | 1,998 | $264,500 | $132 | 49 days |
| 356 Deer Ridge Way Unit 03 MorganMyrtle Beach, SC 29579 | 3 | 3 | 1,897 | $262,500 | $138 | 49 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 633 Heron Creek Way Unit 164Myrtle Beach, SC 29579 | 3 | 3 | 1,437 | $221,500 | 100.0% | $154 | 89 days |
| 129 Forestbrook Falls Dr Unit 125Myrtle Beach, SC 29579 | 3 | 3 | 1,998 | $250,000 | 96.5% | $125 | 109 days |
| 121 Forestbrook Falls Dr Unit 123Myrtle Beach, SC 29579 | 3 | 3 | 1,982 | $240,000 | 96.2% | $121 | 136 days |
| 624 Heron Creek Way Unit 106Myrtle Beach, SC 29579 | 3 | 3 | 1,437 | $231,500 | 94.5% | $161 | 8 days |
| 313 Deer Ridge Way Unit 29Myrtle Beach, SC 29579 | 3 | 3 | 1,982 | $236,500 | 100.0% | $119 | 28 days |
| 316 Deer Ridge Way Unit 13Myrtle Beach, SC 29579 | 3 | 3 | 1,998 | $247,218 | 100.0% | $123 | 0 days |
| 113 Forestbrook Falls Dr Unit 121Myrtle Beach, SC 29579 | 3 | 3 | 1,998 | $321,500 | 100.0% | $160 | 0 days |
| 600 Heron Creek Way Unit 100Myrtle Beach, SC 29579 | 3 | 3 | 1,437 | $245,000 | 85.1% | $170 | 83 days |
| 304 Deer Ridge Way Unit 16 MorganMyrtle Beach, SC 29579 | 3 | 3 | 1,898 | $225,000 | 100.0% | $118 | 35 days |
| 301 Deer Ridge Way Unit 32Myrtle Beach, SC 29579 | 3 | 3 | 2,400 | $263,000 | 100.0% | $109 | 50 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.