Covenant Towers Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5001 Little River Unit E409 2 2 851 $72,000 $84 25 days
5001 Little River Rd. Unit WEST-302 2 2 1,000 $65,000 $65 59 days
5001 Little River Rd. Unit W-511 1 2 880 $64,900 $73 13 days
5001 Little River Rd. Unit E-108 2 2 880 $64,500 $73 74 days
5001 Little River Rd. Unit W-112 2 2 1,000 $64,500 $64 92 days
5001 Little River Rd. Unit E-514 2 2 1,000 $61,000 $61 113 days
5001 Little River Rd. Unit E-309 1 2 880 $58,000 $65 1 day
5001 Little River Rd. Unit W108 2 2 925 $56,000 $60 139 days
5001 Little River Rd. Unit W307 1 1 667 $39,000 $58 20 days
5001 Little River Rd. Unit E-115 1 1 700 $37,000 $52 62 days
Average: 1.5 1.8 857 $52,684 $60 56 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5001 Little River Rd. Unit E-401 2 2 1,000 $84,000 $80,000 $80 11 days 11/10/25
5001 Little River Rd. Unit E-102 2 2 1,000 $79,000 $72,000 $72 106 days 2/27/26
5001 Little River Rd. Unit W102 2 2 1,008 $74,999 $70,000 $69 106 days 11/7/25
5001 Little River Rd. Unit E-107 2 2 880 $64,700 $63,700 $72 85 days 8/20/26
5001 Little River Rd. Unit E-502 2 2 1,000 $72,000 $62,500 $62 9 days 12/19/25
5001 Little River Rd. Unit W-501 2 2 1,000 $80,000 $60,000 $60 57 days 2/12/26
5001 Little River Rd. Unit E-117-119 2 3 1,460 $56,000 $56,000 $38 77 days 3/31/26
5001 Little River Rd. Unit E509 2 2 1,008 $59,000 $55,000 $54 83 days 10/16/25
5001 Little River Rd. Unit E-517 N/A 1 460 $55,000 $52,000 $113 35 days 4/7/26
5001 Little River Rd. Unit W-412 N/A 1 460 $47,000 $45,000 $97 47 days 7/1/26
Average: 1.5 1.5 806 $47,103 $42,268 $54 71 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.