Market report, updated
Search in the neighborhood of Compass Cove North Tower
Over the last 12 months, homes sold for 96.1% of list price in 141 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2311 S Ocean Blvd. Unit 616Myrtle Beach, SC 29577 | 3 | 2 | 1,107 | $369,900 | $334 | 73 days |
| 2311 S Ocean Blvd. Unit 921Myrtle Beach, SC 29577 | 3 | 2 | 1,060 | $365,000 | $344 | 80 days |
| 2301 S Ocean Blvd. S Unit 624Myrtle Beach, SC 29577 | 3 | 2 | 1,107 | $249,900 | $225 | 147 days |
| 2301 S Ocean Blvd. Unit 621Myrtle Beach, SC 29577 | 3 | 2 | 1,060 | $364,900 | $344 | 543 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2301 S Ocean Blvd. Unit 1218Myrtle Beach, SC 29577 | 3 | 2 | 1,107 | $348,000 | 95.4% | $314 | 213 days |
| 2301 S Ocean Blvd. Unit 1017Myrtle Beach, SC 29577 | 3 | 2 | 1,107 | $350,000 | 94.6% | $316 | 156 days |
| 2311 S Ocean Blvd. Unit 923Myrtle Beach, SC 29577 | 2 | 2 | 1,050 | $239,900 | 100.0% | $228 | 53 days |
| 2311 S Ocean Blvd. Unit 1117Myrtle Beach, SC 29577 | 3 | 2 | 1,107 | $347,000 | 99.2% | $313 | 90 days |
| 2311 S Ocean Blvd. Unit 1125Myrtle Beach, SC 29577 | 1 | 1 | 700 | $169,500 | 95.8% | $242 | 84 days |
| 2301 S Ocean Blvd. Unit PH22Myrtle Beach, SC 29577 | 2 | 2 | 1,075 | $365,000 | 97.3% | $339 | 39 days |
| 2301 S Ocean Blvd. Unit 825Myrtle Beach, SC 29577 | 1 | 1 | 600 | $125,000 | 90.3% | $208 | 353 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.